| ASSESSMENT REPORT |
|---|
| CONNECTICUT |
| Address: | Town: | NEW FAIRFIELD | |
|---|---|---|---|
| Owner: | PAW WITOLD | Parcel ID: | 32000388000 |
| >>> LOCATION & OWNERSHIP <<< |
|---|
| Address : | 8 MOUNTAIN VIEW RD | PropID : | 32000388000 |
|---|---|---|---|
| City/Town : | NEW FAIRFIELD CT 06812-3324 | Account # : | |
| Prop Type : | SINGLE FAMILY DETACHED | ||
| Owner: | PAW WITOLD | County: | FAIRFIELD |
| Owner 2: | PAW ZOFIA | Land-use: | 1-FAM-RES |
| Mail Addr: | 8 MOUNTAIN VIEW RD | Condo: | |
| Mail City: | NEW FAIRFIELD CT 06812 | Census Tract: | 2202.00 |
| Census Block: | 6 | ||
| Absent Own: | NO | Latitude: | 41.4796 |
| Longitude: | 73.4692 |
| >>> TAXES & ASSESSMENTS <<< |
|---|
| Assessed Land Value: | $142,000 | Tax Amount : | $7,163 |
|---|---|---|---|
| Assessed Bldg Value: | $233,600 | Tax Year(Jul): | 2005-2006 |
| Assessed Total Value: | $375,600 |
| >>> TRANSFER INFORMATION <<< |
|---|
| Seller(Grantor) | Date | Price | Type | Book | Page |
| Buyer(Grantee) | Buyer Phone | ||||
| TREVITZ DAVID | 04/14/99 | $269,900 | WARRANTY | 292 | 705 |
|---|---|---|---|---|---|
| PAW WITOLD | |||||
| 01/21/93 | $248,000 | WARRANTY | 224 | 544 | |
| $0 | |||||
| Mortgages for recent sale, if avail.; subsequent mortgages or releases may exist |
| Mortgage Lender | Amount | Type | Term | Rate |
| CTX MORTGAGE CO | $215,900 | OPEN-ENDED | 2029 | 0.00 |
|---|---|---|---|---|
| $0 |
| >>> CHARACTERISTICS <<< |
|---|
| Est Lot Acres: | 1.40 | Year Built: | 1984 |
|---|---|---|---|
| Est Lot Sq Ft: | 60,984 | Number Of Bldgs: | 1 |
| Number of Units: | 1 | Building Style: | CONTEMPORARY |
| Number of Floors: | 2 | Building Cond: | AVERAGE |
| Living Area Sq Ft: | 3,144 | Basement Sq Ft: | |
| Gross Bldg Sq Ft: | 5,552 | Basement Type: | FULL |
| Total Rooms: | 8 | Construction: | |
| Bedrooms: | 4 | Exterior type: | WOOD SIDE/SHING |
| Bathrooms: | 2.00 | Roof Type: | GABLE |
| Half Baths: | 1 | Roof Material: | SHNGLS&ASPHALT |
| Parking Type: | ATTACHED GARAGE | Heat Type: | FORCED HW |
| Parking Capacity: | Fuel Type: | OIL | |
| Fireplaces: | 1 |
| OTHER AMENITIES |
|---|
| The data available is limited to the data furnished by the municipality. |
|---|
| Information Deemed Reliable But Not Guaranteed. © Fidelity National Information Solutions(TM) |